Nova Kool RFU9200 9.1 CU FT AC/DC Two Door Refrigerator & Freezer, Dual Comp.
Featuring two doors, dual compressors, and 9.1 cubic feet of capacity, the Nova Kool RFU9200 supports AC/DC onboard refrigeration. Its divided storage helps separate chilled and frozen provisions, while dual-compressor operation supports independent compartment cooling.
Description
SET
Nova Kool RFU9200 Dual Compressor Refrigerator & Freezer Specs
| Brand | Nova Kool |
| Full Model Code / Part Number | RFU9200 |
| Country of Origin | Canada |
| Appliance Type / Function | Upright Dual Compressor Marine Refrigerator / Freezer |
| Gross / Net Internal Capacity (L / cu ft) | 258 L (9.1 cu ft) / Refrigerator 184 L (6.5 cu ft) / Freezer 74 L (2.6 cu ft) |
| Compressor Brand & Cooling Technology | Dual Secop / Danfoss Independent Compressors |
| Operating Voltage & Power Supply | 12V / 24V DC - 100V-240V AC (Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 5.8 A @ 12V DC / 70 W |
| Temperature Operating Range (°C / °F) | +2°C to +8°C (Fridge) / -12°C to -18°C (Freezer) |
| Door Configuration & Hinge Style | Dual Door (Top Fridge / Bottom Freezer), Reversible Hinge Direction |
| Mounting Type & Frame Style | Built-In Flush Mount Flange |
| Door Latch & Marine Safety Lock | Positive Marine Latch Mechanism with Vent Lock Position |
| Cabinet & External Housing Material | Zinc-Coated Steel Frame & Black Polymer Door Panels |
| Internal Liner & Shelving Material | One-Piece Molded ABS Interior Liner & Adjustable Wire Shelves |
| Insulation Type & Thickness | CFC-Free Polyurethane Foam Insulation |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal LED Light & Independent Thermostat Controls |
| Overall Outer Dimensions (H x W x D mm / in) | 1343 x 587 x 540 mm (52.88 x 23.13 x 21.25 in) |
| Dry Weight (kg / lbs) | 43.0 kg / 94.8 lbs |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.