Nova Kool RFU6800 Upright Refrigerator/Freezer – 6.8 cu.ft (193L) – DC Only or AC/DC
Featuring 6.8 cubic feet, or 193 liters, of upright refrigerator and freezer capacity, the Nova Kool RFU6800 supports DC-only or AC/DC installations. Its flexible power configuration helps simplify system matching, while the upright layout provides organized onboard cold storage.
Description
SET
Nova Kool RFU6800 Upright Refrigerator & Freezer Specs
| Brand | Nova Kool |
| Full Model Code / Part Number | RFU6800 |
| Country of Origin | Canada |
| Appliance Type / Function | Upright Dual Door Marine Refrigerator / Freezer |
| Gross / Net Internal Capacity (L / cu ft) | 193 L (6.8 cu ft) / Refrigerator 135 L (4.8 cu ft) / Freezer 58 L (2.0 cu ft) |
| Compressor Brand & Cooling Technology | Secop / Danfoss BD50F Hermetic Compressor |
| Operating Voltage & Power Supply | 12V / 24V DC - 100V-240V AC (Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 4.4 A @ 12V DC / 52 W |
| Temperature Operating Range (°C / °F) | +2°C to +8°C (Fridge) / -12°C to -18°C (Freezer) |
| Door Configuration & Hinge Style | Dual Door (Top Freezer / Bottom Fridge), Reversible Hinge Direction |
| Mounting Type & Frame Style | Built-In Flush Mount Flange |
| Door Latch & Marine Safety Lock | Positive Marine Latch Mechanism with Vent Lock Position |
| Cabinet & External Housing Material | Zinc-Coated Steel Frame & Black Polymer Door Panels |
| Internal Liner & Shelving Material | One-Piece Molded ABS Interior Liner & Adjustable Wire Shelves |
| Insulation Type & Thickness | CFC-Free Polyurethane Foam Insulation |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal LED Light & Mechanical Thermostat Control |
| Overall Outer Dimensions (H x W x D mm / in) | 1334 x 514 x 508 mm (52.5 x 20.25 x 20.0 in) |
| Dry Weight (kg / lbs) | 33.5 kg / 74.0 lbs |
| Standard Warranty | 2 Years |















Reviews
There are no reviews yet.