Nova Kool RFS7501 Side by Side Refrigerator & Freezer – 7.5 cu.ft (212L) – (AC/DC or DC Only)
Featuring side-by-side refrigerator and freezer storage, the Nova Kool RFS7501 provides 7.5 cubic feet, or 212 liters, of capacity. AC/DC or DC-only operation supports flexible installation, while separated compartments help crews organize chilled and frozen provisions efficiently.
Description
SET
Nova Kool RFS7501 Side by Side Refrigerator & Freezer Specs
| Brand | Nova Kool |
| Full Model Code / Part Number | RFS7501 (Left Side Hinged) |
| Country of Origin | Canada |
| Appliance Type / Function | Side-by-Side Dual Door Marine Refrigerator & Freezer |
| Gross / Net Internal Capacity (L / cu ft) | 212 L (7.5 cu ft) / Refrigerator 150 L (5.3 cu ft) / Freezer 62 L (2.2 cu ft) |
| Compressor Brand & Cooling Technology | Secop / Danfoss BD50F Hermetic Compressor |
| Operating Voltage & Power Supply | 12V / 24V DC (Optional 100V-240V AC Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 4.4 A @ 12V DC / 52 W |
| Temperature Operating Range (°C / °F) | +2°C to +8°C (Fridge) / -12°C to -18°C (Freezer) |
| Door Configuration & Hinge Style | Side-by-Side Dual Doors (Left Side Hinged) |
| Mounting Type & Frame Style | Built-In Flush Mount Flange |
| Door Latch & Marine Safety Lock | Positive Marine Latch Mechanism with Vent Lock Position |
| Cabinet & External Housing Material | Zinc-Coated Steel Frame & Black Polymer Door Panels |
| Internal Liner & Shelving Material | Molded ABS Interior Liner & Adjustable Wire Shelves |
| Insulation Type & Thickness | CFC-Free Polyurethane Foam Insulation |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal LED Light & Mechanical Thermostat Control |
| Overall Outer Dimensions (H x W x D mm / in) | 730 x 876 x 489 mm (28.75 x 34.5 x 19.25 in) |
| Dry Weight (kg / lbs) | 38.5 kg / 85.0 lbs |
| Standard Warranty | 2 Years |















Reviews
There are no reviews yet.