Garmin GPSMAP 9019 19 Premium Chartplotter w/Worldwide Basemap
The Garmin GPSMAP 9019 19 Premium Chartplotter w/Worldwide Basemap offers a 19 in anti-glare IPS touchscreen with Full HD 1920 x 1080 resolution and 1200-nit brightness. Its BlueNet ultra-high-speed processor supports Worldwide Basemap, network sonar modules, multiple BlueNet ports, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC input.
Garmin GPSMAP 9019 19 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9019 |
| Part Number/SKU | 010-02642-00 |
| Technology Category | Ultra-Premium Glass Helm MFD |
| Display Size & Type | 19" IPS Touchscreen (Anti-glare) |
| Resolution | 1920 x 1080 Full HD |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Module |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In/Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 4.5 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 463 x 305 x 82 mm |
| Cut-out Dimensions | 438 x 283 mm |
| Weight | 6.1 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |














Reviews
There are no reviews yet.