Furuno TZT9E Multi-Function Display Fishfinder/Chartplotter
Hybrid control is the key advantage of the Furuno TZT9E, pairing a 9 in WXGA display with 1280 x 720 resolution and 1000 nits brightness. It includes a TZtouch3 quad-core processor, built-in 1kW single-channel CHIRP, NMEA 2000, LAN, HDMI out, USB, WiFi, 12–24 VDC input, 30W max draw, and IP56 sealing.
Furuno TZT9E Multi-Function Display Fishfinder/Chartplotter Specs
| Brand | Furuno |
| Model Name | NavNet TZtouch3 9 Hybrid |
| Part Number/SKU | TZT9E |
| Technology Category | Multi-Function Display (MFD) |
| Display Size & Type | 9" WXGA Hybrid Touch |
| Resolution | 1280 x 720 pixels |
| Brightness | 1000 nits |
| Processor/Engine | TZtouch3 Quad-Core Processor |
| Operating System | TZtouch3 |
| Sonar Compatibility | Built-in 1kW Single-Channel CHIRP |
| Mapping/Charts | MapMedia Vector/Raster Support |
| NMEA Interface | NMEA 2000 |
| Networking Ports | 1x LAN (Ethernet), 1x HDMI Out, 1x USB |
| Wireless | Wi-Fi Built-in |
| Voltage Input | 12 - 24 V DC |
| Power Draw | 30W Max |
| Waterproofing | IP56 |
| Physical Dimensions | 295 x 185 x 115 mm |
| Cut-out Dimensions | 275 x 165 mm |
| Weight | 2.9 kg |
| Country of Origin | Made in Japan |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.