Furuno Basic FI70 Wind Package

The Furuno Basic FI70 Wind Package provides wind-information display capability for compatible Furuno instrument systems. By presenting wind data through a dedicated package, it helps sailors monitor apparent or related conditions and make more informed sail-trim and course decisions.
Furuno Basic FI70 Wind Package Specs
| Brand | Furuno |
| Model Name | FI70BW Wind Package |
| Part Number/SKU | FI70BW |
| Technology Category | Marine Instrument System |
| Display Size & Type | 4.1" Color LCD |
| Resolution | 320 x 240 pixels (QVGA) |
| Brightness | 700 cd/m2 |
| Processor/Engine | FI-70 Data Organizer |
| Operating System | Furuno Proprietary |
| Sonar Compatibility | Yes (via NMEA 2000 DST sensors) |
| Mapping/Charts | N/A |
| NMEA Interface | NMEA 2000 (CAN bus) |
| Networking Ports | 1x NMEA 2000 Port |
| Wireless | None |
| Voltage Input | 15V DC via CAN bus (12-15V) |
| Power Draw | 0.25 A Max (LEN: 3) |
| Waterproofing | IP56 |
| Physical Dimensions | 115 x 115 x 32 mm |
| Cut-out Dimensions | 90 x 90 mm |
| Weight | 0.29 kg (Display Unit) |
| Country of Origin | Japan |
| Standard Warranty | 2 Years |










Reviews
There are no reviews yet.