Nova Kool RS4600 Side by Side Refrigerator – 4.2 cu.ft (119L) – (AC/DC or DC Only)
With 4.2 cubic feet, or 119 liters, of side-by-side refrigerator storage, the Nova Kool RS4600 supports organized chilled provisioning. AC/DC or DC-only options accommodate different vessel electrical systems, while the side-by-side layout improves access to stored food and beverages.
Description
SET
Nova Kool RS4600 Side by Side Marine Refrigerator Specs
| Brand | Nova Kool |
| Full Model Code / Part Number | RS4600 |
| Country of Origin | Canada |
| Appliance Type / Function | Side-by-Side Dual Door Marine Refrigerator (All-Refrigerator) |
| Gross / Net Internal Capacity (L / cu ft) | 119 L (4.2 cu ft) |
| Compressor Brand & Cooling Technology | Secop / Danfoss BD35F Hermetic Compressor |
| Operating Voltage & Power Supply | 12V / 24V DC (Optional 100V-240V AC Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 2.2 A @ 12V DC / 28 W |
| Temperature Operating Range (°C / °F) | +2°C to +8°C |
| Door Configuration & Hinge Style | Side-by-Side Dual Doors (All-Fridge) |
| Mounting Type & Frame Style | Built-In Flush Mount Flange |
| Door Latch & Marine Safety Lock | Positive Marine Latch Mechanism with Vent Lock Position |
| Cabinet & External Housing Material | Zinc-Coated Steel Frame & Black Polymer Door Panels |
| Internal Liner & Shelving Material | Molded ABS Interior Liner & Adjustable Wire Shelves |
| Insulation Type & Thickness | CFC-Free Polyurethane Foam Insulation |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal LED Light & Mechanical Thermostat Control |
| Overall Outer Dimensions (H x W x D mm / in) | 724 x 711 x 489 mm (28.5 x 28.0 x 19.25 in) |
| Dry Weight (kg / lbs) | 27.2 kg / 60.0 lbs |
| Standard Warranty | 2 Years |















Reviews
There are no reviews yet.