DW180IXD4-EX-1 OCX2 Sea Drawer Upper Freezer & Bottom Refrigerator, 5.1 cu.ft, Adj. Flange
Providing an upper freezer and bottom refrigerator with 5.1 cubic feet of capacity, the DW180IXD4-EX-1 OCX2 supports organized onboard cold storage. Its adjustable flange helps accommodate installation variations, while the two-level layout separates frozen and chilled provisions.
Description
SET
DW180IXD4-EX-1 OCX2 Sea Drawer Upper Freezer & Bottom Refrigerator Specs
| Brand | Vitrifrigo |
| Full Model Code / Part Number | DW180IXD4-EX-1 OCX2 |
| Country of Origin | Italy |
| Appliance Type / Function | Dual Drawer Marine Upper Freezer & Bottom Refrigerator |
| Gross / Net Internal Capacity (L / cu ft) | 144 L (5.1 cu ft) / Upper Freezer 64 L (2.3 cu ft) / Bottom Fridge 80 L (2.8 cu ft) |
| Compressor Brand & Cooling Technology | Secop / Danfoss BD50F Hermetic Compressor |
| Operating Voltage & Power Supply | 12V / 24V DC - 115V / 230V AC (Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 4.2 A @ 12V DC / 60 W |
| Temperature Operating Range (°C / °F) | +2°C to +10°C (Bottom) / -18°C (Upper) |
| Door Configuration & Hinge Style | Dual Stainless Steel Drawers with Flush Handles |
| Mounting Type & Frame Style | Adjustable Mounting Flange (Door Outside / Door Inside) |
| Door Latch & Marine Safety Lock | Integrated Steelock Drawer Latch System with Vent Position |
| Cabinet & External Housing Material | 316 Brushed Stainless Steel (Clean Touch Finish) |
| Internal Liner & Shelving Material | Stainless Steel Interior & Molded Drawer Compartments |
| Insulation Type & Thickness | CFC-Free High-Density Polyurethane Foam |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal High-Luminosity LED Light & Digital LED Thermostat |
| Overall Outer Dimensions (H x W x D mm / in) | 863 x 666 x 595 mm (34.0 x 26.2 x 23.4 in) |
| Dry Weight (kg / lbs) | 53.5 kg / 117.9 lbs |
| Standard Warranty | 2 Years |













Reviews
There are no reviews yet.