Raymarine i40 Depth Display System
The Raymarine i40 Depth Display System presents depth information through a dedicated marine instrument interface. Clear depth monitoring helps operators assess underwater clearance, reduce grounding risk, and make more informed navigation decisions when the system is paired with its compatible transducer.
Raymarine i40 Depth Display System Specs
| Brand | Raymarine |
| Model Name | i40 Depth |
| Part Number/SKU | E70064 |
| Technology Category | Compact Digital Instrument |
| Display Size & Type | Segmented Monochromatic LCD |
| Resolution | Large Digital Digits |
| Brightness | Backlit (Adjustable) |
| Processor/Engine | Raymarine i-Series Processor |
| Operating System | Proprietary Segment OS |
| Sonar Compatibility | Compatible with P7, P19 Transducers |
| Mapping/Charts | N/A |
| NMEA Interface | SeaTalk (1x port) |
| Networking Ports | SeaTalkNG (via Adapter) |
| Wireless | None |
| Voltage Input | 12V DC (10 - 16V) |
| Power Draw | 35 mA (Nominal) |
| Waterproofing | IPX6 |
| Physical Dimensions | 128 x 72 x 35 mm |
| Cut-out Dimensions | Surface Mount |
| Weight | 0.16 kg |
| Country of Origin | Made in Hungary |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.