Raymarine i40 Bidata Display System w/Thru-Hull Transducers
The Raymarine i40 Bidata Display System includes thru-hull transducers for compatible depth and speed monitoring. Presenting both readings through one instrument helps operators assess water conditions and vessel movement together, supporting better route management and more efficient helm awareness.
Raymarine i40 Bidata System w/Thru-Hull Specs
| Brand | Raymarine |
| Model Name | i40 Bidata System with P7 & P372 Transducers |
| Part Number/SKU | E70145 |
| Technology Category | Compact Digital Depth/Speed Instrument |
| Display Size & Type | Segmented LCD (Dual Data Line) |
| Sonar Compatibility | P7 (Depth) & P372 (Speed/Temp) Thru-Hulls (Included) |
| NMEA Interface | SeaTalk / SeaTalkng (via Converter) |
| Networking Ports | 1x SeaTalk Port |
| Voltage Input | 12V DC |
| Power Draw | 35mA to 50mA |
| Waterproofing | IPX6 |
| Physical Dimensions | 5.04" x 2.83" x 1.38" (128mm x 72mm x 35mm) |
| Country of Origin | China |
| Standard Warranty | 2-Year Standard (3-Year with Registration) |











Reviews
There are no reviews yet.