Phasor K3-7.0pmg Diesel Marine Generator – 7.0 kW (60 Hz) – 1800 RPM – Ignition Protected
Operating at 7.0kW, 60Hz, and 1,800 RPM, the ignition-protected Phasor K3-7.0pmg supports compatible marine power systems. Its protection classification suits appropriate installations, while the generator capacity helps maintain onboard electrical availability.
Description
SET
Phasor K3-7.0pmg Marine Generator Specs
| Brand | Phasor |
| Full Model Code / Part Number | K3-7.0pmg |
| Country of Origin | USA |
| Generator Type / Fuel Type | Diesel Marine Generator (Ignition Protected) |
| Continuous Output Rating (kW / kVA) | 7.0 kW / 8.75 kVA |
| Prime / Surge Output Rating (kW / kVA) | 7.5 kW / 9.38 kVA |
| Voltage Output & Phase Configuration | 120V / 240V Single-Phase |
| Rated Frequency (Hz) | 60 Hz |
| Rated Current / Amperage (A) | 29.1 A @ 240V |
| Engine Brand & Model | Kubota 3-Cylinder Diesel |
| Operating Engine Speed (RPM) | 1800 RPM |
| Cooling System Type | Heat Exchanger Cooled |
| Fuel Consumption @ 100% Load | 2.3 L/hr (0.60 gph) |
| Sound Attenuation / Noise Level (dBA) | 59 dBA @ 1m (with optional Sound Shield) |
| Control Panel & Display Interface | Remote Control Panel with Ignition Protected Wiring and Safety Shutdown System |
| Exhaust Connection / Wet Exhaust Diameter | 50.8 mm (2.0 in) |
| DC Starter System Voltage | 12V DC |
| Sound Enclosure / Canopy Material | Powder-Coated Marine Grade Aluminum (Optional) |
| Dry Weight (kg / lbs) | 212 kg / 467 lbs |
| Application / Vessel Suitability | Gasoline-powered vessel engine rooms or enclosed spaces requiring USCG ignition protection standards |















Reviews
There are no reviews yet.