Phasor JD4-99.0kW Diesel Marine Generator – 99.0kW (60 Hz) – 1800 RPM
Delivering 99.0kW at 60Hz and 1,800 RPM, the Phasor JD4 diesel marine generator supports substantial onboard electrical loads. Its defined output helps power vessel systems, while the operating speed provides a clear basis for electrical and installation planning.
Description
SET
Phasor JD4-99.0kW Marine Generator Specs
| Brand | Phasor |
| Full Model Code / Part Number | JD4-99.0kW |
| Country of Origin | USA |
| Generator Type / Fuel Type | Diesel Marine Generator |
| Continuous Output Rating (kW / kVA) | 99.0 kW / 123.75 kVA |
| Prime / Surge Output Rating (kW / kVA) | 104 kW / 130 kVA |
| Voltage Output & Phase Configuration | 120V / 240V Single-Phase or 120V / 208V 3-Phase |
| Rated Frequency (Hz) | 60 Hz |
| Rated Current / Amperage (A) | 412.5 A @ 240V |
| Engine Brand & Model | John Deere 4-Cylinder Turbocharged Diesel |
| Operating Engine Speed (RPM) | 1800 RPM |
| Cooling System Type | Heat Exchanger Cooled |
| Fuel Consumption @ 100% Load | 28.4 L/hr (7.5 gph) |
| Sound Attenuation / Noise Level (dBA) | 68 dBA @ 1m (with optional Sound Enclosure) |
| Control Panel & Display Interface | Analog / Digital Remote Control Panel with Engine Gauge Package |
| Exhaust Connection / Wet Exhaust Diameter | 101.6 mm (4.0 in) |
| DC Starter System Voltage | 12V DC / 24V DC |
| Sound Enclosure / Canopy Material | Powder-Coated Marine Grade Aluminum (Optional) |
| Dry Weight (kg / lbs) | 998 kg / 2200 lbs |
| Application / Vessel Suitability | Commercial workboats, offshore support vessels, large motor yachts, and fishing vessels requiring heavy-duty continuous power |











Reviews
There are no reviews yet.