Nova Kool RFU9000 Upright Refrigerator & Freezer – 9.1 cu.ft (258L) – AC/DC
The Nova Kool RFU9000 combines upright refrigerator and freezer storage with 9.1 cubic feet, or 258 liters, of capacity. Its AC/DC power configuration supports varied vessel electrical systems, while the large interior accommodates provisions for extended cruising.
Description
SET
Nova Kool RFU9000 Upright Refrigerator & Freezer Specs
| Brand | Nova Kool |
| Full Model Code / Part Number | RFU9000 |
| Country of Origin | Canada |
| Appliance Type / Function | Upright Dual Door Marine Refrigerator / Freezer |
| Gross / Net Internal Capacity (L / cu ft) | 258 L (9.1 cu ft) / Refrigerator 184 L (6.5 cu ft) / Freezer 74 L (2.6 cu ft) |
| Compressor Brand & Cooling Technology | Secop / Danfoss BD50F Hermetic Compressor |
| Operating Voltage & Power Supply | 12V / 24V DC - 100V-240V AC (Auto-Switching) |
| Power Consumption / Current Draw (A / W) | 5.2 A @ 12V DC / 62 W |
| Temperature Operating Range (°C / °F) | +2°C to +8°C (Fridge) / -12°C to -18°C (Freezer) |
| Door Configuration & Hinge Style | Dual Door (Top Fridge / Bottom Freezer), Reversible Hinge Direction |
| Mounting Type & Frame Style | Built-In Flush Mount Flange |
| Door Latch & Marine Safety Lock | Positive Marine Latch Mechanism with Vent Lock Position |
| Cabinet & External Housing Material | Zinc-Coated Steel Frame & Black Polymer Door Panels |
| Internal Liner & Shelving Material | One-Piece Molded ABS Interior Liner & Adjustable Wire Shelves |
| Insulation Type & Thickness | CFC-Free Polyurethane Foam Insulation |
| Refrigerant Gas Type & Charge | R134a |
| Internal Lighting & Temperature Control | Internal LED Light & Mechanical Thermostat Control |
| Overall Outer Dimensions (H x W x D mm / in) | 1343 x 587 x 540 mm (52.88 x 23.13 x 21.25 in) |
| Dry Weight (kg / lbs) | 41.5 kg / 91.5 lbs |
| Standard Warranty | 2 Years |















Reviews
There are no reviews yet.