Humminbird XPLORE 10 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer
The Humminbird XPLORE 10 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer combines a 10.1 in SolarMAX HD touchscreen with 1024 x 600 resolution and 1500-nit brightness. Included XM 9 HW MSI T and MEGA Live 2 support detailed sonar, while Humminbird Basemap, AutoChart Live, NMEA 2000, dual Ethernet, Wi-Fi, Bluetooth, IPX7 protection, and a 2-year warranty complete the system.
Humminbird XPLORE 10 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer Specs
| Brand | Humminbird (Johnson Outdoors) |
| Model Name | XPLORE 10 CMSI+ Mega Live 2 Bundle |
| Part Number/SKU | 412200-1ML2 |
| Technology Category | Full Sonar System w/ Transom Transducer |
| Display Size & Type | 10.1" SolarMAX HD Touchscreen |
| Resolution | 1024 x 600 pixels |
| Brightness | 1500 nits |
| Processor/Engine | XPLORE Dual-Core Processor |
| Operating System | Humminbird XPLORE OS |
| Sonar Compatibility | Includes XM 9 HW MSI T Transducer + MEGA Live 2 |
| Mapping/Charts | Humminbird Basemap / AutoChart Live |
| NMEA Interface | NMEA 2000 |
| Networking Ports | Dual Ethernet, Bluetooth, Wi-Fi |
| Wireless | Wi-Fi, Bluetooth |
| Voltage Input | 10.8 - 20 V DC |
| Power Draw | 2.7 Amps |
| Waterproofing | IPX7 |
| Physical Dimensions | 300 x 195 x 105 mm |
| Cut-out Dimensions | 285 x 175 mm |
| Weight | 3.1 kg (including transducer) |
| Country of Origin | Made in USA |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.