Garmin gWind Transducer w/GND 10 Black Box Bridge
The Garmin gWind Transducer works with the GND 10 black box bridge to supply wind data to compatible Garmin networks. This combination helps transfer masthead measurements into connected instruments, supporting clearer wind monitoring and more informed sail-trim or course adjustments.
Garmin gWind Transducer w/GND 10 Specs
| Brand | Garmin |
| Model Name | gWind Transducer with GND 10 Bridge |
| Part Number/SKU | 010-01227-00 |
| Technology Category | Marine Wind Transducer / NMEA 2000 Integration |
| Processor/Engine | GND 10 Black Box Interface |
| Operating System | Garmin Marine OS Integration |
| NMEA Interface | NMEA 2000 / Nexus Network (RS-485) |
| Networking Ports | 1x NMEA 2000, 2x Nexus Ports, 1x USB (Mini-B) |
| Wireless | No (Wired model) |
| Voltage Input | 9-16V DC (via NMEA 2000) |
| Power Draw | GND 10: 1.0W (Max); LEN: 2 |
| Waterproofing | Transducer: IPX6; GND 10: IPX7 |
| Physical Dimensions | Transducer: 13.6" x 24" (345mm x 610mm); GND 10: 6.7" x 5.0" x 1.9" |
| Weight | Transducer: 0.77 lbs (350g); GND 10: 0.42 lbs (190g) |
| Country of Origin | Taiwan |
| Standard Warranty | 2-Year Manufacturer Warranty |











Reviews
There are no reviews yet.