Garmin GPSMAP 923 Non-Sonar w/Worldwide Basemap
Designed for navigation-focused installations, the Garmin GPSMAP 923 Non-Sonar w/Worldwide Basemap features a 9 in WSVGA IPS touchscreen with 1280 x 720 resolution and 1000-nit brightness. It supports Worldwide Basemap, external GSD or GCV network sonar, NMEA 2000, NMEA 0183, J1939, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC operation.
Garmin GPSMAP 923 Non-Sonar w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 923 (Non-xsv) |
| Part Number/SKU | 010-02365-00 |
| Technology Category | Chartplotter Only (Non-Sonar) |
| Display Size & Type | 9" WSVGA IPS Touchscreen |
| Resolution | 1280 x 720 pixels |
| Brightness | 1000 nits |
| Processor/Engine | High-Performance GPSMAP Engine |
| Operating System | Garmin Marine OS |
| Sonar Compatibility | External Network Sonar Only (GSD/GCV modules) |
| Mapping/Charts | Worldwide Basemap (Navionics+ Compatible) |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | 1x Garmin Marine Network, 1x J1939 |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 1.37 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 233 x 162 x 76 mm |
| Cut-out Dimensions | 211 x 140 mm |
| Weight | 1.6 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |












Reviews
There are no reviews yet.