Garmin GPSMAP 9027 27 Premium Chartplotter w/Worldwide Basemap
Built for expansive glass helm installations, the Garmin GPSMAP 9027 27 Premium Chartplotter w/Worldwide Basemap uses a 27 in 4K IPS touchscreen with 3840 x 2160 resolution and 1200-nit brightness. BlueNet networking, Worldwide Basemap, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC input support demanding navigation systems.
Garmin GPSMAP 9027 27 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9027 |
| Part Number/SKU | 010-02643-00 |
| Technology Category | Ultra-Premium Glass Helm MFD |
| Display Size & Type | 27" 4K IPS Touchscreen |
| Resolution | 3840 x 2160 pixels (4K UHD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet / Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series Platform) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Module |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In/Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 7.2 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 635 x 419 x 85 mm |
| Cut-out Dimensions | 612 x 396 mm |
| Weight | 10.5 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |














Reviews
There are no reviews yet.