Garmin GPSMAP 9022 22 Premium Chartplotter w/Worldwide Basemap
Commanding a broad helm view, the Garmin GPSMAP 9022 22 Premium Chartplotter w/Worldwide Basemap features a 22 in Full HD IPS touchscreen with 1920 x 1080 resolution and 1200-nit brightness. BlueNet networking, Worldwide Basemap, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC operation support large-vessel navigation.
Garmin GPSMAP 9022 22 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9022 |
| Part Number/SKU | 010-02642-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 22" IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Modules |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In/Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 5.1 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 530 x 342 x 82 mm |
| Cut-out Dimensions | 507 x 319 mm |
| Weight | 7.4 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |














Reviews
There are no reviews yet.