Garmin GPSMAP 9017 Premium Chartplotter w/Worldwide Basemap
The Garmin GPSMAP 9017 Premium Chartplotter w/Worldwide Basemap provides a 17 in Full HD IPS touchscreen with 1920 x 1080 resolution and 1200-nit brightness. Its BlueNet ultra-high-speed processor supports Worldwide Basemap, network sonar modules, multiple BlueNet ports, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC operation.
Garmin GPSMAP 9017 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9017 |
| Part Number/SKU | 010-02641-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 17" IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Modules |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 4.0 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 419 x 307 x 82 mm |
| Cut-out Dimensions | 395 x 283 mm |
| Weight | 5.2 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |












Reviews
There are no reviews yet.