Furuno TZMAP9 MFD Combo Fishfinder/Chartplotter
When dash space is limited, the Furuno TZMAP9 keeps core fishing functions in a 9 in WVGA hybrid-touch display with 800 x 480 resolution and 900 nits brightness. Built-in 1kW CHIRP, SideScan, DownScan, TZ MAPS support, NMEA 2000, LAN, HDMI out, USB, WiFi, 28W max draw, and IP56 sealing support small-boat installs.
Furuno TZMAP9 MFD Combo Fishfinder/Chartplotter Specs
| Brand | Furuno |
| Model Name | NavNet TZtouchXL 9 |
| Part Number/SKU | TZMAP9 |
| Technology Category | Combo Fishfinder/Chartplotter |
| Display Size & Type | 9" WVGA Hybrid Touch |
| Resolution | 800 x 480 pixels |
| Brightness | 900 nits |
| Processor/Engine | TZtouchXL High-Speed Processor |
| Operating System | TZtouchXL |
| Sonar Compatibility | Built-in 1kW CHIRP, SideScan, DownScan |
| Mapping/Charts | TZ MAPS (Vector/Raster/Satellite) |
| NMEA Interface | NMEA 2000 |
| Networking Ports | 1x LAN (Ethernet), 1x HDMI Out, 1x USB |
| Wireless | Wi-Fi Built-in |
| Voltage Input | 12 - 24 V DC |
| Power Draw | 28W Max |
| Waterproofing | IP56 |
| Physical Dimensions | 275 x 178 x 112 mm |
| Cut-out Dimensions | 255 x 158 mm |
| Weight | 2.6 kg |
| Country of Origin | Made in Japan |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.