Humminbird XPLORE 9 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer
Humminbird XPLORE 9 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer pairs a 9 in SolarMAX HD IPS touchscreen with 1024 x 600 resolution and 1500-nit brightness. The package includes MEGA Live 2, an XM 9 HW MSI T transducer, Humminbird Basemap, AutoChart Live, dual Ethernet, NMEA 2000, Wi-Fi, Bluetooth, IPX7 protection, and a 2-year warranty.
Humminbird XPLORE 9 CMSI+ Mega Live 2 Bundle w/Transom Mount Transducer Specs
| Brand | Humminbird (Johnson Outdoors) |
| Model Name | XPLORE 9 CMSI+ Mega Live 2 Bundle |
| Part Number/SKU | 412180-1ML2 |
| Technology Category | Full Sonar System w/ Transom Transducer |
| Display Size & Type | 9" SolarMAX HD IPS Touchscreen |
| Resolution | 1024 x 600 pixels |
| Brightness | 1500 nits |
| Processor/Engine | XPLORE Dual-Core Processor |
| Operating System | Humminbird XPLORE OS |
| Sonar Compatibility | Includes XM 9 HW MSI T Transducer + MEGA Live 2 |
| Mapping/Charts | Humminbird Basemap / AutoChart Live |
| NMEA Interface | NMEA 2000 Built-in |
| Networking Ports | 2x Ethernet, Bluetooth, Wi-Fi |
| Wireless | Wi-Fi, Bluetooth |
| Voltage Input | 10.8 - 20 V DC |
| Power Draw | 2.4 Amps |
| Waterproofing | IPX7 |
| Physical Dimensions | 265 x 170 x 100 mm |
| Cut-out Dimensions | 250 x 155 mm |
| Weight | 2.6 kg |
| Country of Origin | Made in USA |
| Standard Warranty | 2 Years |











Reviews
There are no reviews yet.