Garmin GPSMAP 8417 MFD – Worldwide Basemap – 17
A 17 in Full HD IPS touchscreen gives the Garmin GPSMAP 8417 MFD – Worldwide Basemap – 17 generous charting space, with 1920 x 1080 resolution and 1000-nit brightness. The premium glass helm system supports Worldwide Basemap, network sonar modules, four marine network ports, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC operation.
Garmin GPSMAP 8417 MFD - Worldwide Basemap - 17 Specs
| Brand | Garmin |
| Model Name | GPSMAP 8417 |
| Part Number/SKU | 010-01510-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 17" IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1000 nits |
| Processor/Engine | Garmin Premium Processor |
| Operating System | Garmin Marine OS |
| Sonar Compatibility | Network Sonar Support (GSD/GCV Modules) |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183, J1939 |
| Networking Ports | 4x Marine Network, 1x HDMI In, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 2.8 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 419 x 307 x 71 mm |
| Cut-out Dimensions | 395 x 283 mm |
| Weight | 5.2 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |












Reviews
There are no reviews yet.